Darkhorse
The big calls: every 20/1+ longshot mro.tips has rated, settled at the returned industry starting price. Winners and losers — no cherry-picking, this is the whole longshot book.
716longshots rated
20winners
-8.6%flat-stake return
Longshots are the hardest game in racing and the easiest to romanticise. We show every one we rated — including the 696 that lost — because that is the only honest way to show the 20 that didn't.
The winners
| Date | Course | Horse | Rated | Result |
|---|
| 2026-09-04 | Worcester | Galeforcechopper | 67/1 | WON 151/1 |
| 2026-09-05 | Newcastle | Spartan Fighter | 34/1 | WON 81/1 |
| 2026-09-04 | Kilbeggan | Begger | 41/1 | WON 67/1 |
| 2026-11-01 | Curragh | Alnofoor | 51/1 | WON 41/1 |
| 2026-09-03 | Lingfield | Lion Of God | 26/1 | WON 34/1 |
| 2026-10-17 | Ascot | Mount Atlas | 34/1 | WON 34/1 |
| 2026-10-24 | Cheltenham | Omoore Park | 21/1 | WON 26/1 |
| 2026-10-03 | Newmarket | Arqoob | 21/1 | WON 21/1 |
| 2026-10-10 | Naas | Admired Beauty | 21/1 | WON 21/1 |
| 2026-10-28 | Kempton | Treasurer | 21/1 | WON 21/1 |
| 2026-10-04 | Killarney | Woodstream Lad | 26/1 | WON 19/1 |
| 2026-10-16 | Newcastle | Nepal | 21/1 | WON 19/1 |
| 2026-11-06 | Aintree | Secret Vino | 21/1 | WON 19/1 |
| 2026-09-15 | Punchestown | Chloes Boy | 21/1 | WON 17/1 |
| 2026-09-27 | Curragh | Chally Chute | 26/1 | WON 17/1 |
| 2026-10-07 | Kempton | Inmyopinion | 21/1 | WON 17/1 |
| 2026-09-30 | Sligo | Andyourbirdcansing | 26/1 | WON 15/1 |
| 2026-10-20 | Newcastle | Beaumadier | 21/1 | WON 15/1 |
| 2026-11-01 | Huntingdon | Briery Rose | 21/1 | WON 10/1 |
| 2026-10-26 | Hereford | Echo Valley | 26/1 | WON 9/1 |
The rest of the book
| Date | Course | Horse | Rated | Result |
|---|
| 2026-10-25 | Wexford | Maverick Mack | 26/1 | — |
| 2026-10-25 | Market Rasen | Equi Libre | 101/1 | — |
| 2026-10-25 | Wexford | Fountain House | 23/1 | — |
| 2026-10-25 | Market Rasen | Elm Creek | 21/1 | — |
| 2026-10-25 | Galway | Cool As A Cat | 34/1 | — |
| 2026-10-25 | Galway | The Two Marys | 29/1 | — |
| 2026-10-25 | Wexford | Misterous Flechois | 67/1 | — |
| 2026-10-25 | Wexford | Lake Pippaway | 29/1 | — |
| 2026-10-26 | Redcar | Heres To It | 51/1 | — |
| 2026-10-26 | Redcar | Sir Terry Hadley | 21/1 | — |
| 2026-10-26 | Leicester | Windmill | 34/1 | — |
| 2026-10-26 | Leicester | Corbie Rock | 51/1 | — |
| 2026-10-26 | Leicester | Cracking Toast | 67/1 | — |
| 2026-10-26 | Galway | Julies Moon | 51/1 | — |
| 2026-10-26 | Galway | Dunmore | 34/1 | — |
| 2026-10-26 | Hereford | Just Call Me Mo | 101/1 | — |
| 2026-10-26 | Redcar | Simon Pierre | 26/1 | — |
| 2026-10-26 | Leicester | Miss Mambo | 21/1 | — |
| 2026-10-26 | Galway | Midfield Magic | 26/1 | — |
| 2026-10-26 | Galway | Ludus Magnus | 34/1 | — |
| 2026-10-26 | Galway | Fergy Five | 51/1 | — |
| 2026-10-26 | Redcar | Mayberry Moon | 21/1 | — |
| 2026-10-26 | Hereford | Bath Taverness | 34/1 | — |
| 2026-10-26 | Leicester | Edgewater Drive | 21/1 | — |
| 2026-10-26 | Kempton | Secret Message | 51/1 | — |
| 2026-10-26 | Kempton | Anncanya | 34/1 | — |
| 2026-10-26 | Leicester | Cougar | 51/1 | — |
| 2026-10-26 | Southwell | Mister Moet | 21/1 | — |
| 2026-10-26 | Galway | Throwmedownsomthin | 101/1 | — |
| 2026-10-26 | Southwell | Coast | 21/1 | — |
| 2026-10-26 | Kempton | City Cyclone | 34/1 | — |
| 2026-10-26 | Southwell | Savvi Row | 26/1 | — |
| 2026-10-26 | Kempton | Bold Suitor | 21/1 | — |
| 2026-10-26 | Southwell | Auroras Doublesix | 501/1 | — |
| 2026-10-27 | Newcastle | Champagne Powder | 21/1 | — |
| 2026-10-27 | Catterick | Sweet Desire | 34/1 | — |
| 2026-10-27 | Bangor-On-Dee | On Subs | 101/1 | — |
| 2026-10-27 | Catterick | Quercus | 34/1 | — |
| 2026-10-27 | Wolverhampton | Ardansoft | 21/1 | — |
| 2026-10-27 | Wolverhampton | Thai Boxer | 67/1 | — |
| 2026-10-27 | Wolverhampton | Bleep Test | 26/1 | — |
| 2026-10-27 | Wolverhampton | El Ghuwah | 26/1 | — |
| 2026-10-28 | Nottingham | Edgewater Drive | 34/1 | — |
| 2026-10-28 | Huntingdon | Celine Man | 67/1 | — |
| 2026-10-28 | Dundalk | Raygani | 29/1 | — |
| 2026-10-28 | Huntingdon | Indiza | 26/1 | — |
| 2026-10-28 | Kempton | Balon Dor | 26/1 | — |
| 2026-10-28 | Kempton | Malakai Kite | 34/1 | — |
| 2026-10-28 | Dundalk | Violet Dove | 201/1 | — |
| 2026-10-28 | Kempton | Cougar Force | 67/1 | — |
| 2026-10-29 | Bath | Smash Royale | 101/1 | — |
| 2026-10-29 | Bath | Boomshakalak | 251/1 | — |
| 2026-10-29 | Punchestown | Handsoffshesmine | 21/1 | — |
| 2026-10-29 | Bath | Virtue Charity | 67/1 | — |
| 2026-10-29 | Punchestown | Lady Arwen | 21/1 | — |
| 2026-10-29 | Stratford | Mr Maximillian | 21/1 | — |
| 2026-10-29 | Ffos Las | Akrramm | 26/1 | — |
| 2026-10-29 | Punchestown | Maxims Of Equity | 101/1 | — |
| 2026-10-29 | Punchestown | Racing Royalty | 26/1 | — |
| 2026-10-29 | Punchestown | Amazing Force | 26/1 | — |
| 2026-10-29 | Bath | Arnaz | 26/1 | — |
| 2026-10-29 | Southwell | Dream Of Albion | 67/1 | — |
| 2026-10-29 | Southwell | Brother Dave | 21/1 | — |
| 2026-10-29 | Southwell | Down To The Kid | 21/1 | — |
| 2026-10-30 | Newmarket | Odell | 51/1 | — |
| 2026-10-30 | Newmarket | Mr Twig | 101/1 | — |
| 2026-10-30 | Down Royal | Booklight | 51/1 | — |
| 2026-10-30 | Down Royal | Heroes Of Renown | 26/1 | — |
| 2026-10-30 | Uttoxeter | Dolly Drama | 26/1 | — |
| 2026-10-30 | Newmarket | Fillipas | 21/1 | — |
| 2026-10-30 | Newmarket | Polyxena | 21/1 | — |
| 2026-10-30 | Wetherby | Arcimboldo | 201/1 | — |
| 2026-10-30 | Uttoxeter | Fine Thing | 21/1 | — |
| 2026-10-30 | Newmarket | Daring Legend | 29/1 | — |
| 2026-10-30 | Down Royal | Polepatrick | 34/1 | — |
| 2026-10-30 | Uttoxeter | Christines Star | 201/1 | — |
| 2026-10-30 | Newmarket | Flag Carrier | 21/1 | — |
| 2026-10-30 | Newcastle | Nip About | 67/1 | — |
| 2026-10-30 | Dundalk | Arizona Storm | 51/1 | — |
| 2026-10-30 | Dundalk | Gaineamh Min | 21/1 | — |
| 2026-10-30 | Newcastle | Directors Cut | 51/1 | — |
| 2026-10-30 | Dundalk | Mothel Abbey | 41/1 | — |
| 2026-10-30 | Newcastle | Bellagio Man | 34/1 | — |
| 2026-10-30 | Dundalk | Snow Light | 26/1 | — |
| 2026-10-31 | Newmarket | Miss Faithfull | 101/1 | — |
| 2026-10-31 | Wetherby | Some Good Men Gone | 41/1 | — |
| 2026-10-31 | Ayr | Midnight Moonshine | 21/1 | — |
| 2026-10-31 | Down Royal | Fun Daddy | 101/1 | — |
| 2026-10-31 | Down Royal | Microscope | 26/1 | — |
| 2026-10-31 | Newmarket | Midgham Man | 34/1 | — |
| 2026-10-31 | Newmarket | Nakila Sun | 26/1 | — |
| 2026-10-31 | Newmarket | Thi Qar | 21/1 | — |
| 2026-10-31 | Down Royal | Ringdufferin | 21/1 | — |
| 2026-10-31 | Wetherby | Riskintheground | 26/1 | — |
| 2026-10-31 | Down Royal | Moot Hall | 21/1 | — |
| 2026-10-31 | Down Royal | Back In Favour | 29/1 | — |
| 2026-11-01 | Worcester | Dynamite Defense | 101/1 | — |
| 2026-11-01 | Curragh | Byzantine Gold | 26/1 | — |
| 2026-11-01 | Curragh | Grecian Pearl | 67/1 | — |
| 2026-11-01 | Curragh | Rock On Johnny | 34/1 | — |
| 2026-11-01 | Huntingdon | Mcflo | 41/1 | — |
| 2026-11-01 | Cork | Walkineezy | 26/1 | — |
| 2026-11-01 | Carlisle | Kahavari | 26/1 | — |
| 2026-11-01 | Worcester | Some Scope | 26/1 | — |
| 2026-11-01 | Cork | Burning Like Fire | 67/1 | — |
| 2026-11-01 | Carlisle | Cushendun | 26/1 | — |
| 2026-11-01 | Cork | Buddy Holly | 21/1 | — |
| 2026-11-01 | Carlisle | Celestial Fashion | 67/1 | — |
| 2026-11-01 | Curragh | Loingseoir | 21/1 | — |
| 2026-11-01 | Worcester | Guildhall Graduate | 21/1 | — |
| 2026-11-01 | Worcester | Gili Island | 67/1 | — |
| 2026-11-01 | Huntingdon | Sumatran Tiger | 26/1 | — |
| 2026-11-02 | Plumpton | Merci Vieil Ami | 101/1 | — |
| 2026-11-02 | Southwell | Treshnish Point | 101/1 | — |
| 2026-11-02 | Southwell | Moorhead | 67/1 | — |
| 2026-11-02 | Southwell | Pepite De Saphir | 21/1 | — |
| 2026-11-02 | Wolverhampton | Katana | 101/1 | — |
| 2026-11-02 | Wolverhampton | Journalism | 34/1 | — |
| 2026-11-02 | Chelmsford City | Chloes Courage | 26/1 | — |
| 2026-11-02 | Wolverhampton | Yaahobby | 21/1 | — |
| 2026-11-03 | Lingfield | Thunderous Sea | 51/1 | — |
| 2026-11-03 | Sedgefield | Flawless Fusion | 41/1 | — |
| 2026-11-03 | Sedgefield | Contemplation | 67/1 | — |
| 2026-11-03 | Lingfield | Our Amigo | 21/1 | — |
| 2026-11-03 | Fairyhouse | River Ore | 101/1 | — |
| 2026-11-03 | Sedgefield | Yanka Blue | 34/1 | — |
| 2026-11-03 | Sedgefield | Chicago Storm | 101/1 | — |
| 2026-11-03 | Sedgefield | Tracker Issue | 21/1 | — |
| 2026-11-03 | Wolverhampton | Romanovich | 26/1 | — |
| 2026-11-03 | Wolverhampton | Kipp Kelly | 21/1 | — |
| 2026-11-04 | Musselburgh | Frontier Legend | 67/1 | — |
| 2026-11-04 | Chepstow | Forest Hills | 201/1 | — |
| 2026-11-04 | Chepstow | Saint Invictus | 201/1 | — |
| 2026-11-04 | Wexford | Timandi | 26/1 | — |
| 2026-11-04 | Wexford | Thats It Girl | 67/1 | — |
| 2026-11-04 | Chepstow | Horethorne | 101/1 | — |
| 2026-11-04 | Chepstow | Plan De Stan | 21/1 | — |
| 2026-11-04 | Chepstow | Lady Bam | 201/1 | — |
| 2026-11-04 | Musselburgh | Hunky Dory | 26/1 | — |
| 2026-11-04 | Chepstow | Stung By Tariffs | 21/1 | — |
| 2026-11-04 | Wexford | Tackletommywoowoo | 21/1 | — |
| 2026-11-04 | Dundalk | Thurso | 21/1 | — |
| 2026-11-04 | Dundalk | Zelente | 26/1 | — |
| 2026-11-04 | Kempton | Katalyst | 26/1 | — |
| 2026-11-04 | Dundalk | Lisnadill | 67/1 | — |
| 2026-11-05 | Clonmel | Bog Cross | 26/1 | — |
| 2026-11-05 | Newcastle | Mhordart | 51/1 | — |
| 2026-11-05 | Newbury | Fervent | 34/1 | — |
| 2026-11-05 | Clonmel | Le Vent Dex | 151/1 | — |
| 2026-11-05 | Newbury | La Trinite | 201/1 | — |
| 2026-11-05 | Newcastle | Final Straw | 21/1 | — |
| 2026-11-05 | Clonmel | Bynx | 51/1 | — |
| 2026-11-05 | Plumpton | Nicolai | 81/1 | — |
| 2026-11-05 | Clonmel | Blaze The Way | 21/1 | — |
| 2026-11-05 | Southwell | Kesari | 51/1 | — |
| 2026-11-05 | Southwell | Leabank | 51/1 | — |
| 2026-11-05 | Chelmsford City | Frankie Power | 51/1 | — |
| 2026-11-05 | Southwell | Love Always | 101/1 | — |
| 2026-11-06 | Fontwell | King Rolo | 67/1 | — |
| 2026-11-06 | Hexham | Croagh Patrick | 26/1 | — |
| 2026-11-06 | Aintree | Daytime Dreaming | 21/1 | — |
| 2026-11-06 | Hexham | Starlet Du Brizais | 67/1 | — |
| 2026-11-06 | Newcastle | Rajawail | 501/1 | — |
| 2026-11-06 | Newcastle | Lilac Dandy | 501/1 | — |
| 2026-11-06 | Newcastle | Miss Eileen | 21/1 | — |
| 2026-11-06 | Dundalk | Courtier | 101/1 | — |
| 2026-11-07 | Doncaster | Pol Roger | 21/1 | — |
| 2026-11-07 | Uttoxeter | Lou Des Bordes | 101/1 | — |
| 2026-11-07 | Kelso | Blazing Court | 67/1 | — |
| 2026-11-07 | Aintree | Melon (Ger) | 26/1 | — |
| 2026-11-07 | Gowran Park | Devine Genius | 67/1 | — |
| 2026-11-07 | Southwell | King Of Charm | 26/1 | — |
| 2026-11-07 | Doncaster | Goldmoyne | 23/1 | — |
| 2026-11-07 | Gowran Park | Backinbusiness | 26/1 | — |
| 2026-11-07 | Aintree | Off The Jury | 51/1 | — |
| 2026-11-07 | Southwell | Iron Curtain | 21/1 | — |
| 2026-11-07 | Southwell | Solid Bond | 21/1 | — |
| 2026-11-07 | Doncaster | Say What You See | 21/1 | — |
| 2026-11-07 | Uttoxeter | Ebarayna | 26/1 | — |
| 2026-11-07 | Southwell | Piperstown | 21/1 | — |
| 2026-11-08 | Naas | Ataboymiley | 101/1 | — |
| 2026-11-08 | Ffos Las | Golden Sanjida | 34/1 | — |
| 2026-11-08 | Sandown | Prince Rasam | 21/1 | — |
| 2026-11-08 | Ffos Las | Churchstone Rover | 21/1 | — |
| 2026-11-08 | Naas | Gold Star Status | 26/1 | — |
| 2026-11-08 | Naas | Barrow Side Boy | 101/1 | — |
| 2026-11-08 | Naas | Better Be Elusive | 26/1 | — |
| 2026-11-08 | Naas | Lavender Berry | 21/1 | — |
| 2026-11-09 | Carlisle | Cape Warrior | 34/1 | — |
| 2026-11-09 | Carlisle | Karate Kid | 34/1 | — |
| 2026-11-09 | Stratford | Bath Taverness | 34/1 | — |
| 2026-11-09 | Stratford | Mags Ocean | 51/1 | — |
| 2026-11-09 | Punchestown | Did Tell | 201/1 | — |
| 2026-11-09 | Punchestown | Sands Castle | 21/1 | — |
| 2026-11-09 | Punchestown | Walkineezy | 81/1 | — |
| 2026-11-09 | Punchestown | Issys Lad | 251/1 | — |
| 2026-11-09 | Stratford | Captain Connor | 34/1 | — |
| 2026-11-09 | Punchestown | Sapphire Jewel | 29/1 | — |
| 2026-11-09 | Punchestown | Hee Hiles | 41/1 | — |
| 2026-11-09 | Punchestown | Whispering Hopes | 23/1 | — |
See the full mro.tips record →